COMPLAINT DATA TO BE DISPLAYED BY Ras
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending: 31st January, 2026
| Sr. No. | Received from | Pending at last month end | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time (days)^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|
| December 2024 | 0 | 0 | 0 | 0 |
| January 2025 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Number of impersonation complaints received: [0]
(These may be excluded from totals after due process)
1. *Resolved: Includes previous months' complaints resolved this month
2. #Pending: Includes complaints pending at month end
3. ^Avg Time: Total resolution days ÷ number of resolved complaints